Comment on page
SVG *
This component displays a vector image. Supported properties are the path, fill color, stroke color, and stroke width.
This component is not included by default, to use it import the following package:
NPM
Yarn
$ npm i react-ult-ext-imagesvg
yarn add react-ult-ext-imagesvg
- Flexbox Styles
- View Styles
- Transform Styles
Name | Type | Description |
style | ImageSvgStyleRuleSet | ImageSvgStyleRuleSet[] |
|
fillColor | color |
|
fillOpacity | number |
|
preserveAspectRatio | boolean |
|
strokeColor | color |
|
strokeWidth | number |
|
strokeOpacity | number |
|
title | string |
|
viewBox | string |
|
webShadow | boolean |
|
Name | Type | Description |
fillColor | color |
|
fillOpacity | number |
|
strokeColor | color |
|
strokeWidth | number |
|
strokeOpacity | number |
|
Name | Type | Description |
d | string |
|
Name | Type | Description |
x | number |
|
y | number |
|
width | number |
|
height | number |
|
Last modified 3yr ago